Cylinder Head, Left Side - Mopar (68227451AA)
2014-2021 Mopar
- List Price: $620.00
- You Save: $113.15 (18.3% off)
- Sale Price: $506.85
- Core Charge: $150.00 Core Charge Applies
Details
- Genuine:
- SKU: 68227451AA
- Other Names: Headandvalve-Cylinder
- Description:
With Valves.
- Condition: New
- Applications: 1.
- Replaces: RL227451AA
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2021 Chrysler 300 | S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 Dodge Challenger | GT, SXT | 3.6L V6 - Gas |
2021 Dodge Charger | GT, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 Ram 1500 Classic | Express, Tradesman, Warlock | 3.6L V6 - Flex |
2021 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2021 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2021 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2020 Chrysler 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 Dodge Challenger | GT, SXT | 3.6L V6 - Gas |
2020 Dodge Charger | GT, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 Dodge Grand Caravan | SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 Ram 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex |
2020 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2020 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2020 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2019 Chrysler 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 Dodge Challenger | GT, SXT | 3.6L V6 - Gas |
2019 Dodge Charger | GT, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 Dodge Grand Caravan | GT, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 Dodge Journey | Crossroad, GT, SE | 3.6L V6 - Flex |
2019 Ram 1500 Classic | Big Horn, Express, Lone Star, Tradesman, Warlock | 3.6L V6 - Flex |
2019 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2019 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2019 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2018 Chrysler 300 | Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 Dodge Challenger | GT, SXT, SXT Plus | 3.6L V6 - Gas |
2018 Dodge Charger | GT, GT Plus, SXT, SXT Plus | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 Dodge Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 Dodge Journey | Crossroad, GT, SE, SXT | 3.6L V6 - Flex |
2018 Jeep Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2018 Ram 1500 | Big Horn, Express, Laramie, Lone Star, Rebel, SLT, Sport, Tradesman | 3.6L V6 - Flex |
2018 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2018 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2018 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2017 Chrysler 200 | C, Limited, S | 3.6L V6 - Flex |
2017 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 Dodge Challenger | GT, SXT, SXT Plus | 3.6L V6 - Flex |
2017 Dodge Charger | SE, SXT | 3.6L V6 - Flex |
2017 Dodge Grand Caravan | GT, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 Dodge Journey | Crossroad, GT, SE, SXT | 3.6L V6 - Flex |
2017 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2017 Ram 1500 | Big Horn, Express, Laramie, Lone Star, Rebel, SLT, Sport, Tradesman | 3.6L V6 - Flex |
2017 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2017 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2017 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2016 Chrysler 200 | C, Limited, S | 3.6L V6 - Flex |
2016 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 Chrysler Town & Country | LX, Limited, Limited Platinum, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 Dodge Challenger | SXT, SXT Plus | 3.6L V6 - Flex |
2016 Dodge Charger | SE, SXT | 3.6L V6 - Flex |
2016 Dodge Grand Caravan | American Value Package, R/T, SE, SE Plus, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2016 Dodge Journey | Crossroad, R/T, SE, SXT | 3.6L V6 - Flex |
2016 Jeep Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
2016 Ram 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, Rebel, SLT, Tradesman | 3.6L V6 - Flex |
2016 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2016 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2016 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2015 Chrysler 200 | C, Limited, S | 3.6L V6 - Flex |
2015 Chrysler 300 | C, C Platinum, Limited, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 Chrysler Town & Country | LX, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 Dodge Challenger | SXT, SXT Plus | 3.6L V6 - Flex |
2015 Dodge Charger | SE, SXT | 3.6L V6 - Flex |
2015 Dodge Durango | Citadel, Limited, SXT, Special Service | 3.6L V6 - Flex |
2015 Dodge Grand Caravan | American Value Package, R/T, SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2015 Dodge Journey | Crossroad, Limited, R/T, SE, SXT | 3.6L V6 - Flex |
2015 Jeep Grand Cherokee | Laredo, Limited, Overland, Summit | 3.6L V6 - Flex |
2015 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2015 Ram 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, Rebel, SLT, Tradesman | 3.6L V6 - Flex |
2015 Ram C/V | Tradesman | 3.6L V6 - Gas |
2015 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2015 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2015 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
2014 Chrysler 200 | LX, Limited, S, Touring | 3.6L V6 - Flex |
2014 Chrysler 300 | Base, C, S | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 Chrysler Town & Country | 30th Anniversary Edition, Limited, S, Touring, Touring L | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 Dodge Avenger | R/T, SE, SXT | 3.6L V6 - Flex |
2014 Dodge Challenger | Rallye Redline, SXT | 3.6L V6 - Flex |
2014 Dodge Charger | SE, SXT | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 Dodge Durango | Citadel, Limited, SXT, Special Service | 3.6L V6 - Flex |
2014 Dodge Grand Caravan | American Value Package, R/T, SE, SE 30th Anniversary Edition, SXT, SXT 30th Anniversary Edition | 3.6L V6 - Flex, 3.6L V6 - Gas |
2014 Dodge Journey | Crossroad, Limited, R/T, SXT | 3.6L V6 - Flex |
2014 Jeep Grand Cherokee | Laredo, Limited, Overland, Summit | 3.6L V6 - Flex |
2014 Jeep Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
2014 Ram 1500 | Big Horn, Express, HFE, Laramie, Lone Star, Outdoorsman, SLT, Tradesman | 3.6L V6 - Flex |
2014 Ram ProMaster 1500 | Base | 3.6L V6 - Flex |
2014 Ram ProMaster 2500 | Base | 3.6L V6 - Flex |
2014 Ram ProMaster 3500 | Base | 3.6L V6 - Flex |
RocketAutomotiveParts.com
RocketAutomotiveParts.com is the number 1 resource for all OEM automotive parts and accessories. We pride ourselves on providing our customers with the best customer shopping experience from start to finish. When you shop with us you can expect an easy shopping experience with accurate search methods. We also have expert parts professionals that are ready to answer any and all of your parts related questions. Shop with us today and experience the difference.
Mopar
Part not fit your vehicle? Shop more MOPAR Parts by Selecting The Model You Drive:
| Chrysler Models | Jeep Models | Dodge Models | RAM Models |